FS-0 · Fact sheet · Deimos AI LLC · as of
The facts, from the ledger.
Every row is an entry in the Record: its value, its status and the date it was last checked come from the ledger, which also keeps its source. When the ledger changes, this sheet does.
Deimos AI LLC
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Projects holding a self-certified OpenSSF Best Practices Silver badge (Ratchet, Crimp) | 2 | VERIFIED | as of | Check Projects holding a self-certified OpenSSF Best Practices Silver badge (Ratchet, Crimp) on the Record |
Ratchet
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Gated effects a month on Ratchet's free plan, no card, on a workspace whose email has been confirmed | 1,000 | VERIFIED | as of | Check Gated effects a month on Ratchet's free plan, no card, on a workspace whose email has been confirmed on the Record |
| HTTP calls to gate an action: one before, one after | 2 | VERIFIED | as of | Check HTTP calls to gate an action: one before, one after on the Record |
| Ratchet source licence | Apache-2.0 | VERIFIED | as of | Check Ratchet source licence on the Record |
| OpenSSF Best Practices project ID, Silver badge (self-certified) | 14440 | VERIFIED | as of | Check OpenSSF Best Practices project ID, Silver badge (self-certified) on the Record |
| Ratchet's MCP server, published on npm | ratchet-mcp | VERIFIED | as of | Check Ratchet's MCP server, published on npm on the Record |
| Concurrent charge attempts by a simulated runaway agent (a script standing in for an agent loop) against a surge ceiling of 20 per hour, published run on the live service | 100 | VERIFIED | as of | Check Concurrent charge attempts by a simulated runaway agent (a script standing in for an agent loop) against a surge ceiling of 20 per hour, published run on the live service on the Record |
| Attempts executed in that run: the gate’s execute decisions (the transcript’s “reached the vendor”; the run’s script calls no vendor, so it charged nothing) | 20 | VERIFIED | as of | Check Attempts executed in that run: the gate’s execute decisions (the transcript’s “reached the vendor”; the run’s script calls no vendor, so it charged nothing) on the Record |
| Attempts denied at the gate in that run | 80 | VERIFIED | as of | Check Attempts denied at the gate in that run on the Record |
| Time to settle all 100 attempts in that run | 341 ms | VERIFIED | as of | Check Time to settle all 100 attempts in that run on the Record |
Crimp
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Crimp's latest signed release | v0.1.0 | VERIFIED | as of | Check Crimp's latest signed release on the Record |
| Crimp v0.1.0 signed release published | 13 Sep 2026 | VERIFIED | as of | Check Crimp v0.1.0 signed release published on the Record |
| SHA-256 of the Crimp v0.1.0 release tarball (crimp-v0.1.0.tar.gz) | a76f21d53944…38a6 | VERIFIED | as of | Check SHA-256 of the Crimp v0.1.0 release tarball (crimp-v0.1.0.tar.gz) on the Record |
| Crimp source licence | Apache-2.0 | VERIFIED | as of | Check Crimp source licence on the Record |
| OpenSSF Best Practices project ID, Silver badge (self-certified) | 14613 | VERIFIED | as of | Check OpenSSF Best Practices project ID, Silver badge (self-certified) on the Record |
| Crimp patent status | Patent pending | PATENT PENDING | as of | Check Crimp patent status on the Record |
Marklode
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Public MCP registry entries counted | 156,111 | VERIFIED | as of | Check Public MCP registry entries counted on the Record |
| Distinct MCP servers behind those entries, after deduplication | 45,156 | VERIFIED | as of | Check Distinct MCP servers behind those entries, after deduplication on the Record |
| MCP servers with no public source repository | 13,383 | VERIFIED | as of | Check MCP servers with no public source repository on the Record |
| Share of MCP servers with no public source repository | 29.6% | VERIFIED | as of | Check Share of MCP servers with no public source repository on the Record |
| Marklode report turnaround, by package | 24 to 72 hours | VERIFIED | as of | Check Marklode report turnaround, by package on the Record |
Clockford™
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Clockford™ private beta opens, at midnight Pacific | Nov 10th, 2026 | SCHEDULED | as of | Check Clockford™ private beta opens, at midnight Pacific on the Record |
| Founding Startup seats in the first wave | 10 | SCHEDULED | as of | Check Founding Startup seats in the first wave on the Record |
| Team size (people) for a Founding Startup, US-based, already running an AI agent | 2 to 20 | VERIFIED | as of | Check Team size (people) for a Founding Startup, US-based, already running an AI agent on the Record |
| Founder feedback time asked of a Founding Startup | about 20 minutes a week | VERIFIED | as of | Check Founder feedback time asked of a Founding Startup on the Record |
| Clockford™ patent status | Patent pending | PATENT PENDING | as of | Check Clockford™ patent status on the Record |
The Lab
| Fact | Value | Status | As of | Check |
|---|---|---|---|---|
| Project Vessel, NeuroPhonics Module 1 and the Pastel Series released from the Lab to their own pages | 2026-10-18 | VERIFIED | as of | Check Project Vessel, NeuroPhonics Module 1 and the Pastel Series released from the Lab to their own pages on the Record |
| Files still sealed in the Lab, unnamed | four | SEALED | as of | Check Files still sealed in the Lab, unnamed on the Record |
| Vessel validation status | Thresholds reasoned, not yet measured; not yet tested against adjudicated cases | UNPROVEN | as of | Check Vessel validation status on the Record |
The instruments and their status
- Clockford™OVERSIGHTSCHEDULED
- RatchetONCELIVE
- CrimpACCOUNTABLEOPEN SOURCE
- MarklodeRECONLIVE
- M.A.XBASELINEIN THE LAB
- Project VesselLOOKOUTIN THE LAB
- The Pastel SeriesCRITERIARESEARCH
- NeuroPhonics Module 1RESONANCESIMULATION
- The LabSEALEDSEALED
How to write each name, and the words we don’t use about our own work: Spelled our way.




